RAILWAY FARES.

Single.
Return.
1st 2nd 3rd 1st 2nd 3rd
s. d. s. d. s. d. s d. s. d. s. d.
Ventnor to Wroxall 0 6 0 4 0 1 ½ 0 10 0 7
Shanklin 1 3 0 10 0 4 2 0 1 8
Sandown 1 6 1 2 0 6 2 4 2.1
Brading 2 0 1 4 0 8 3 0 2 5
St Helen’s 2 6 1 9 0 10 3 9 3 0
Bembridge 2 8 1 10 0 10 ½ 4 0 3 2
Ryde (St John’s) 3 0 2 0 0 11 ½ 4 3 3 9
Ryde (Pier Gates) 3 6 2 5 1 3 ½ 5 1 4 6
Ryde (Pier Head) 4 0 2 10 1 4 ½ 5 9 5 1
Wroxall to Shanklin 0 9 0 6 0 3 1 6 1 0
Sandown 1 3 0 10 0 4 ½ 2 0 1 8
Brading 1 9 1 2 0 6 ½ 2 9 2 0
St Helen’s 2 1 1 5 0 8 ½ 3 6 2 7
Bembridge 2 3 1 6 0 9 3.9 2 9
Ryde (St John’s) 2 6 1 8 0 10 3 6 2 11
Ryde (Pier Gates) 3 0 2 1 1 2 4 4 3 8
Ryde (Pier Head) 3 6 2 6 1 3 5 0 4.3
Shanklin to Sandown 0 6 0 4 0 2 0 10 0 7  
Brading 1 0 0 8 0 3 ½ 1 9 1 3
St Helen’s 1 6 1 1 0 5 ½ 2 6 1 10
Bembridge 1 8 1 2 0 6 2 9 2 0
Ryde (St John’s) 2 0 1 4 0 7 3.0 2.3
Ryde (Pier Gates) 2.6 1 9 0 11 3 10 4 0
Ryde (Pier Head) 3 0 2 2 1 0 4 6 3 7
Sandown to Brading 0 6 0 4 0 2 0 10 0 7
St Helen’s 1 0 0 9 0 4 1 7 1 2
Bembridge 1 2 0 10 0 4 ½ 1 10 1 4
Ryde (St John’s) 1 6 1 0 0 5 ½ 2 3 1 1
Ryde (Pier Gates) 2 0 1.5 0 9 ½ 3 1 2 8
Ryde (Pier Head) 2 6 1 10 0 10 ½ 3 9 3 3
Brading to St Helen’s 0 6 0 5 0 2 ½ 0 9 0 7
Bembridge 0 8 0 6 0 3 1 0 0 9
Ryde (St John’s) 1 0 0 8 0 3 ½ 1.9 1.3
Ryde (Pier Gates) 1 6 1 1 0 7 ½ 2 7 2 0
Ryde (Pier Head) 2 0 1 6 0 8 ½ 3 3 2 7
Ryde St John’s Road to
St Helen’s 1 5 1 0 0 5 ½ 2 5 1 9
Bembridge 1 7 1 1 0 6 2 8 1 11
Ryde (Pier Gates) 0 6 0 5 0 4 0 10 0 9 0 8
Ryde (Pier Head) 1 0 0 10 0 5 1 6 1 4 0 11
Newport to Cowes 1 0 0 9 0 4 1 6 1 2 0 9
Whippingham 0 7 0 5 0 2 0 10 0 8 0 6
Wootton 0 9 0 6 0 2 ½ 1 1 0 10 0 7
Haven Street 1 2 0 10 4 ½ 2 0 1 4 0 11
Ashey 1 6 1 1 0 6 2 3 1 8 1 2
Ryde (St John’s) 2 0 1 5 0 8 ½ 3 0 2 2 1 9
Cowes to Newport 1 0 0 9 0 4 1 6 1 2 0 3
Whippingham 1 6 1 1 0 6 ½ 2 3 1 7 1 2
Wootton 1 8 1 2 0 7 2 6 1 9 1 9
Haven Street 2 0 1 4 0 8 ½ 2 11 2 1 1 6
Ashey 2 3 1 9 0 10 3 3 1 6 2 0
Ryde 2 9 2 0 1 1 4 1 3 1 1 11
Newport to Freshwater 3 0 2 0 1 0 4 0 3 0 1 9
Sandown 1 11 1 4 0 8 2 10 2 1 1.7
Yarmouth 2 6 1 8 0 10 3 6 2 8 1 5
Sandown to Freshwater 4 6 3 0 1 9 5 9 4 3 3 0
Freshwater to Ryde (St John’s) 4 6 3 1 1 8 5 9 4 3 3 0
Yarmouth to Ryde (St John’s) 4 6 3 0 1 8 5 9 4 3 3 0

Special and Cheap Pleasure Excursions are run most days during the season to and from all towns in the Island.

We might add that the circular and tourists’ tickets issued by the several Isle of Wight Railway Companies during the season enable visitors and residents to travel from place to place as cheaply and conveniently as on the mainland, and if the people would only take the trouble to read the notices published relating to these convenient conditions they would have less ground for the bitter complaints in which they sometimes indulge as to the cost of travelling in the Isle of Wight. The coach excursions are also cheap considering the great conveniences provided and when it is taken into account that the fact that splendid teams of horses are provided and maintained for their pleasure, even though for days and weeks during many parts of the year the owners have no work for those animals. " {Sandown}

The Minerva Isle of Wight Pictorial and Guide - circa 1900