THE POPULATION.
"The Isle of Wight becomes more cosmopolitan in its population year by year. Until the railways and steamboats broke in upon the little communities, the inhabitants of the several villages were made up of clans and families. The “overners,” as the native-born call those inhabitants who have migrated from the other side of the Solent, have broken in upon local exclusiveness, have made love and intermarried with the native families, and the clannish feeling which made the Isle of Wight very exclusive is now fast disappearing. There are yet many small localities where the inhabitants are nearly all of one family, and where, by speaking unkindly to one, nearly the whole community is offended. For instance, in the year 1790, an author describes Shanklin as the Utopia of friendship and good will. “The inhabitants,” he adds, “were like one large family; ill-nature was not known among them; obliging in the extreme, they seemed to be happiest when their visitants were best pleased. The temporary absence of a neighbour caused a shade of gloom and his return a ray of sunshine ; the sickness of the one was felt by sympathy through the whole body. The habit of living among the fine scenery has given an eye for the picturesque to all classes, for the place was celebrated for its retired cottages beautifully adorned with roses, honeysuckles, and other flowering shrubs flourishing in the utmost luxuriance."
The “overner” has been treated as a stranger, but he has made his presence felt and respected. The natives have learnt his worth, and are wisely accepting the inevitable, discovering that the “overner” brings with him valuable experience, other manners from other men, enterprise, and capital.
The population of the Island has rapidly increased during the present century, owing, in a large measure, to the friendly incursions of “overners.” In 1801 the official record of the number of the inhabitants was 22,097. Since then the increase has gone on in leaps and bounds, and the total number when the last census was taken in 1891 was 78,263, as will be seen from the following particulars:CENSUS, 1891.
URBAN DISTRICTS | ||||
1891 | 1881 | Increase | Decrease | |
Newport | 10,210 | 9,430 | 780 | |
Ryde | 10,927 | 11,327 | 400 | |
West Cowes | 7,620 | 6,337 | 1,283 | |
Ventnor | 5,817 | 5,449 | 368 | |
St. HeIens.. | 4,469 | 4,210 | 259 | |
Sandown | 3,582 | 3,086 | 496 | |
Shanklin | 3,277 | 2,740 | 537 | |
East Cowes | 2,844 | 2,537 | 307 | CIVIL PARISHES. |
Arreton | 1,903 | 1,920 | 17 | |
Binstead | 854 | 813 | 41 | |
Bonchurch.. | 668 | 670 | 2 | |
Brading | 8,984 | 7,952 | 1,032 | |
Brightone.. | 528 | 530 | 2 | |
Brooke | 250 | 195 | 55 | |
Calbourne | 830 | 693 | 137 | |
Carisbrooke | 9,102 | 8,304 | 798 | |
Chale | 607 | 681 | 74 | |
Freshwater.. | 3,406 | 2,809 | 597 | |
Gatcome | 208 | 228 | 20 | |
Godshill | 1,480 | 1,302 | 178 | |
Kingston | 68 | 69 | 1 | |
Mottistone | 128 | 143 | 15 | |
Newchurch | 1,526 | 1,350 | 170 | |
Newport | 3,052 | 3,237 | 185 | |
Niton | 917 | 801 | 116 | |
Northwood. | 9,334 | 8,484 | 850 | |
Ryde | 12,249 | 12,817 | 568 | |
St. Helens.. | 4,611 | 4,343 | 268 | |
St. Lawrence | 318 | 249 | 69 | |
St. Nicholas | 233 | 351 | 118 | |
Shalfleet | 887 | 1,050 | 163 | |
Shanklin | 2,361 | 1,780 | 581 | |
Shotwell | 586 | 646 | 60 | |
Thorley | 177 | 189 | 12 | |
Ventnor | 6,090 | 5,732 | 351 | |
Whippiugham | 5,208 | 4,528 | 680 | |
Whitwell | 653 | 706 | 53 | |
Wootton | 97 | 108 | 11 | |
Yarmouth | 854 | 787 | 67 | |
Yaverland | 94 | 153 | 59 | |
78,263 | 73,633 | 5,990 | 1,360 |
Net increase - 4,630. "
{Geology}
2013 note: The numbers in the original guide don't add up for the 1881 census; the figures above are as the original.
The Minerva Isle of Wight Pictorial and Guide - circa 1900