email: |
contribute a picture | ||
bartie's 1900 Guide | bartie's Hovercraft | ||
terms and conditions (please read) Privacy Policy and Cookies |
Most of these details come from the 1939 Lloyds Register of Yachts of the boats built by W.White & Sons at the Vectis Works, West Cowes, however, also included are some other vessels known to have been built by them - note that some of the vessels had had their names changed since launch.
Some of the vessels are described as 'Composite' construction, it's obviously was not modern-day 'Composite', but the framework of the hull was probably steel, with timber planking.
A * in the last column indicates the details have been checked with the Lloyds Register for Yachts (LR), 1934, previous names (as documented in the Lloyds Registers) are prefixed 'ex' which may be followed by the LR year these were the recorded name. LRS - Lloyds Register of Shipping. $ = LRY 1962.
The name in the first column is the latest name identified, previous names, where known, are listed in the 'history' column.
NOTE: Remember the contents of this website are covered copyright AND MUST NOT BE REPRODUCED WITHOUT PERMISSION!
Update 29 April 2021
name | construction | ton | year built | type | length (ft) |
---|---|---|---|---|---|
Icena | 79/73 | 1882 | Screw steamer yacht , l. between perpendiculars 84ft. extreme l. 91ft. b.14ft - compound surface condensing engines, 13 and 25 inch cylinders, stroke 16in; horizontal multitubular steel boiler. Built for Mr. Chas. S. A. Thelluson (Hampshire Independent - 8 March 1882 - page 4 - Cowes) | 84/91 | |
Caroline | 83 | 1882 | Screw steamer, l. 85ft., b.15ft - compound surface condensing engines, 13 and 15 inch cylinders, stroke 16in, 25 hp; horizontal steel boiler. Built for Mr. J. W. Toore. (Hampshire Advertiser - 8 April 1882 - page 8 - Cowes) | 85 | |
Gaby III | Steel | 27 | 1883 | Screw Schooner originally steam, converted to Deutz 2-cy 28 (ex LR1905 & 1931 Express, LR1900 & 1939 Gaby III) | 65.6 * |
Intrepid (design only) | Wooden Cutter | 9 | 1885 | (M Ratsey) Built by H. Bannister | 30.6 * |
Ran | Steel & Iron | 43 | 1885 | Single Screw Schooner design by St. C. J. Byrne (ex LR1905 Verano, ex Thrasher, LR1931 Ran) | 64.2 * |
Lhasa (design only) | Wooden Auxilary Yawl | 26 | 1887 | (M Ratsey) built by G. Marvin. (1931ex Stilta, ex St Christophe, ex Aranella) | 45.5 * |
Luna | Steel Screw Schooner | 101 | 1887 | LR 1890, 1905 - Designed by C P Clayton, engine by Lobnitz, Renfrew | 97.6 |
Sou’wester | Composite | 95 | 1891 | Screw Schooner (LR1900 & 1939, LR1905 Vista, LR1931/4 Strathspey, LR1939 Sou’wester ) | 108.5 |
Kathleen Irene | Wood | 26 | 1891 | Single Screw Schooner (ex LR1905 Elsie, ex Vergemere, LR1931/4 Kathleen Irene) | 66 * |
Simone | Iron | 148 | 1891 | Single Screw Schooner (ex LR1905 Ysam, ex Orietta, ex La Gaiola, ex Signa, LR1931 Simone) | 117.4 * $ |
Elena | Iron | 121 | 1892 | Screw Schooner ( ex LR1905 Moonbeam, LR 1900, 1931 & 1939 Elena) | 126 |
Nirvana | Wood | 36 | 1892 | Screw Schooner (ex Traveller) | 76 * $ |
Sheila | Composite | 52 | 1893 | Screw Schooner | 79 * |
Maria Joâo | Steel | 317 | 1894 | Screw Schooner (ex Ave Maria, ex The Queen, ex LR1905 Paulina, (1910 Marquis of Zetland, Mr. Shuttleworth,) ec LR1931, 1934 Istar, LR1900 & 1939 Maria Joâo) | 154 * |
Peridot | Wood | 43 | 1894 | Screw Schooner | 75 * |
Lady Betty | Composite | 69 | 1895 | Screw Ketch (ex Chimera, ex LR1900 LR1905 Perlona, LR1931 & 1939 Lady Betty ) | 80 * $ |
Falaise | Composite | 71 | 1896 | Single Screw Ketch (ex Edita, ex Maggi III, ex Carmela, LR 1905, 1931/4 Falaise) | 77.4 * |
Goshawk | Wood | 58 | 1896 | Screw Schooner (ex Magda, ex Andree, ex Yvonne, ex St. Jean, ex Goshawk) | 80 * |
Cowes Floating Bridge | 1896 | Chain Ferry | link | ||
Zaneta | Composite | 115 | 1897 | Screw Schooner | 95.48 * |
Aloma | Composite | 66 | 1898 | Screw Schooner (ex LR1905 White Kitten, ex ClaymoreII, ex LR1931 Snowflake, ex Chantieleer, LR1900 & 1934 Aloma ) | 91.3 * $ |
Dorothy | Steel | 54 | 1898 | Screw Schooner (ex Maniton, ex Darling) | 88.8 * |
Volage | Wood | 26 | 1899 | Steam Yacht (LR 1900, 1905, 1931 & 1939) | 26 * $ |
Thistle | Steel | 59 | 1899 | Screw Schooner (ex Arzilla, ex St. Kilda) | 86.9 * |
Vindafjord | Steel | 142 | 1901 | Screw Schooner (LRS 1930 - ex Steamer, ex Yt. Pilgrim) | 113.3 |
Hibernia | Composite | 153 | 1902 | Screw Schooner (ex LR1905 Belinda, ex Parlourde II, ex LR1931, 1939 Hibernia ) | 137 * |
Sheila | Steel | 80 | 1904 | Screw Schooner | 79.3 * $ |
Gitana | Composite | 29 | 1905 | Screw Ketch (ex LR1905 Jade, LR1900, 1931 & 1939 Gitana ) | 62 * $ |
Cowes Floating Bridge No 1 | Steel | 1909 | Chain Ferry | link | |
MB 278 - renamed Susan K | Wood | 8.85 | 1914 | Naval Pinnace | 30 link |
Prudence | Wood | 3 | 1918 | Single Screw Launch | 20.1 * |
The following vessels are recorded in the Lloyds Registers of the year(s) quoted, no other information has been establisbed.
name | construction | ton | year built | Lloyds register entries | |
---|---|---|---|---|---|
Marchesa | 160 | LR 1890, 1905 | |||
Antelope | 20 | LR 1890 | |||
Bairn | 2 | LR 1905 | |||
Berceuse | 46 | LR 1905 | |||
Bronzewing | 83 | LR 1905 | |||
Bulldog | 24 | LR 1905 | |||
Chrysoprase | 36 | LR 1905 | |||
Circo | 65 | LR 1931 | |||
Daisy | 78 | LR 1890 | |||
Danitza | 78 | LR 1905 | |||
Dolphin | 6 | LR 1905 | |||
Dozmanse | 37 | LR 1905 | |||
Ehoysp | 4 | LR 1905, 1931 | |||
Erendard | 33 | LR 1905 | |||
Eyervier | 10 | LR 1905 | |||
Flamingo | 26 | LR 1905 | |||
Galates | 42 | LR 1905 | |||
Ghost | 27 | LR 1890 | |||
Glowworm | 10 | LR 1905 | |||
Herewood | 13 | LR 1890 | |||
Hornet | 11 | LR 1905 | |||
Ibis | 11 | LR 1890 | |||
Insect | 37 | LR 1890 | |||
Iris | 11 | LR 1905 | |||
Jacqueline | 48 | LR 1905 | |||
Kathleen | 70 | LR 1905 | |||
Kitty | 11 | LR 1905 | |||
Lenore | 27 | LR 1905 | |||
Linaste | 96 | LR 1905 | |||
Linotte | 90 | LR 1890 | |||
Maia | 44 | LR 1905, 1931 | |||
Marcella | 160 | LR 1905 | |||
Maria | 11 | LR 1905 | |||
Mary | 61 | LR 1905 | |||
Medina | 37 | LR 1905 | |||
Mona | 23 | LR 1905 | |||
Moppy | 42 | LR 1931 | |||
Pilgrim | 151 | LR 1905 | |||
Psycho | 10 | LR 1905 | |||
Pup | 3 | LR 1905 | |||
Rambler | 25 | LR 1905 | |||
Rover | 7 | LR 1905 | |||
Samara | 108 | LR 1905 | |||
Sarnitza | 58 | LR 1905 | |||
Scamp | 19 | LR 1905 | |||
Speedwell | 21 | LR 1905 | |||
Veraho | 33 | LR 1905 | |||
Zinaida | 84 | LR 1905 |