Special thanks to Tony Richardson for allowing me to use the information he compiled.
Other lists :- Naval Ships - Lifeboats
In 1803 Thomas White moved, with his family, from Broadstairs in Kent to Cowes. Over the following years, Thomas and his sons ran individually and in partnership various shipyards at East and West Cowes. It was in 1860 that all the yards were combined under the name 'J.Samuel White'. So, strictly speaking, vessels built before 1860 were produced by shipyards operated by members of the White family, not by 'J.Samuel White'.
See this other page for the White family shipbuilders of Vectis Works Cowes and White Brother, Itchen Ferry (no connection to J. Samuel White's family).
NOTE: Remember the contents of this website are covered copyright AND MUST NOT BE REPRODUCED WITHOUT PERMISSION!
A * in the last column indicates an entry in the 1934 Lloyds Register for Yachts (LRY) - $ = 1962 LRY, # = 1976 LRY - LRS = Lloyds Register of Shipping.
The name in the first column is the latest name identified, previous names, where known, are listed in the 'history' column.
Updated 5 February 2021
name | type | date | customer/ history | link |
---|---|---|---|---|
Falcon | Brig | 1815 | Hon C A Pelham (later Lord Yarborough) | |
Falcon | Paddle Steamer | 1817 | ||
Vigilant | Revenue Cutter | 1824 | ||
Therese | Racing Cutter | 1825 | Lord Belfast | |
Duke of Buccleuch | Paddle Steamer | 1830 | ||
Waterwitch | Brigantine Yacht | 1832 | Lord Belfast | |
Vectis | Brig | 1833 | ||
Vulcan | Revenue Cutter | 1835 | ||
Medina (Hull only) | Paddle steamer | 1841 | Royal West India Mail Steam Packet | |
Kestrel | Brigantine Yacht | 1845 | Lord Yarborough | |
Victoria | Schooner yacht | 1846 | Czar of Russia | |
Reformation | Ketch | 1847 | ||
Camilla | Schooner (137 tons) | 1850 | ||
Vectis | Steamer | 1853 | P&O | |
Patrica | Barque rigged West Indiaman | 1853 | ||
Solent | Liner | 1853 | Royal Mail Steam Packet | |
Tartar | Packet steamer | 1853 | P&O | |
Besiktas | Paddle ferry | 1853/4 | Sirketi-Hayriye (The Bosphorous Steam Navigation Co.) | |
Beylerbeyi | Paddle ferry | 1853/4 | Sirketi-Hayriye (The Bosphorous Steam Navigation Co.) | |
Goksu | Paddle ferry | 1853/4 | Sirketi-Hayriye (The Bosphorous Steam Navigation Co.) | |
Rumeli | Paddle ferry | 1853/4 | Sirketi-Hayriye (The Bosphorous Steam Navigation Co.) | |
Tarabya | Paddle ferry | 1853/4 | Sirketi-Hayriye (The Bosphorous Steam Navigation Co.) | |
Tophane | Paddle ferry | 1853/4 | Sirketi-Hayriye (The Bosphorous Steam Navigation Co.) | |
Brilliant | Brig rigged yacht | 1853 | ||
Royal Blue Jacket | Clipper Schooner | 1854 | Ivens and Chessel of Bristol | |
Heroes of Alma | Full Rigged ship | 1855 | Sheperds | |
Bdayrell | Opium clipper | 1855 | Dent & Co | |
Beykoz | Paddle ferry | 1858 | Sirketi-Hayriye (The Bosphorous Steam Navigation Co.) | |
Sariyer | Paddle ferry | 1858 | Sirketi-Hayriye (The Bosphorous Steam Navigation Co.) | |
Istinye | Paddle ferry | 1858 | Sirketi-Hayriye (The Bosphorous Steam Navigation Co.) | |
Mirgun | Paddle ferry | 1858 | Sirketi-Hayriye (The Bosphorous Steam Navigation Co.) | |
Anadolu | Paddle ferry | 1858 | Sirketi-Hayriye (The Bosphorous Steam Navigation Co.) | |
Kabatas | Paddle ferry | 1860 | Sirketi-Hayriye (The Bosphorous Steam Navigation Co.) | |
Galata | Paddle ferry | 1860 | Sirketi-Hayriye (The Bosphorous Steam Navigation Co.) | |
Buyukdere | Paddle ferry | 1860 | Sirketi-Hayriye (The Bosphorous Steam Navigation Co.) | |
Beyazid | Paddle ferry | 1860 | Sirketi-Hayriye (The Bosphorous Steam Navigation Co.) | |
Wonder | Clipper Brig | 1860 | [Built by Messrs. White, of Cowes - length: 101 feet; beam: 22 feet; depth in hold: 12feet; carries 280 tons dead weight. Contract August 1864 for one year to carry coal from Hartlepool, Sunderland and Newcastle-on-Tyne to Cowes. - Shipping and Mercantile Gazette, 23 January 1865] | |
Keang Soo | Paddle Sloop | 1863 | Chinese Government
Renamed Kasuga became private yacht of the Japanese Shogun then Imperial Japanese Navy. Scrapped 1898 |
link |
Ladybird | Schooner (260ton) | 1865 | ||
Dolly Varden | Wooden Cutter (17ton, 36.8ft) | 1872 | * # | |
Royal | Wooden 9 metre, steamyacht, acajou and with copper sheething | 1872 | Used on the Congo by King Leopold II of Belgian. | |
Aphrodite | Schooner (225ton) | 1875 | ||
Latona | Yawl yacht | 1875 | A.B Rowley | |
Aguila de Oro | Composite Single Screw (221ton, 134ft) | 1877 | LRS 1937 Santa Cruz Teneriffe. ex Santa Brigida-35, ex Aguila de Oro, ex Golden Eagle, ex Yacht Wrecked 1963 |
wreck link |
Wych | Wooden Auxiliary Yawl - 14ton, 36.5ft | 1880 | design by Ad. Sir A. deHorsey - altertered from cutter 19 | * |
Sunrise | Auxiliary Steam Yacht (345ton) | 1880 | purchased by E. Jesser Coope from Lord Ashburton 1887 - 1889 used as tender for hospital ships in South African War | extra |
Ena | Wooden Single Screw Schooner (33ton, 33ft) | 1882 | part rebuilt 1915 altertered from lug and len 8ft, canoestern - ex Gael, ex Vixen | * |
Grey Gull | Woodn Aux Ketch (24tons, 43 ft) | 1884 | ex Medina - recon.by Primmer & Snook, Bursledon, 32 | * |
Wildfire | Steel steam yacht (34 tons) | 1885 | 16 knots | |
Smoke Drift | Wooden Schooner - 14ton, 42ft | 1886 | ex May Fly - converted from Steam Pinnace | * |
Rambler | Wooden Auxililary Centre Board Cutter - 11tons, 30.3ft | 1886 | * | |
Kestrel | Auxiliary Gaff Cutter 6ton, 27ft | 1891 | $ # | |
Paria | Composite Paddle Steamer (120 ton, 110ft) | 1892 | LRS 1909/1931 - Crown agents for the Colonies | |
Jere | Composite Paddle Steamer, 120 ton, 110ft. | 1892 | LRS 1909 - Crown agents for the Colonies | |
Myrtle | Wooden Single Screw Launch (22ton, 56.4ft) | 1892 | * | |
Snowflake | Auxilary Cutter 7ton, 27.9ft | 1893 | $ | |
Xarifa | Steam Yacht (556 tons) | 1894 | F M Singer (Singer Sewing Machines)
Acquired by US Navy in WW1 |
|
Osbourne | Steam pinnace (31 ft) | 1896 | For three Royal Yachts | |
Sir Henry Harness | Iron Twin Screw Dredger (100ton, 85ft) | 1896 | LRS 1933, 1938/9 - lost 1938 - see wreaksite for more details | |
Scud | Steam yacht (30 tons, 85ft) | 1896 | 29 knots | |
Foam | Steam vessel | 1898 | Shepard Bros. Newport | |
Spray | Steam vessel | 1898 | Shepard Bros. Newport | |
Valkyrie of Vaila | Steam Launch 6ton, 30ft | 1898 | LRY1962 ex Anna converted from schooner 1945, LRY1976 ex Valkyrie - converted from Single Screw 1978 | $ # |
Hector Porter | Twin Screw Tug (108ton, 84.6ft) | 1901 | LRS 1933 Armstrong, LRS 1953 ex Armstrong | % |
Top Mast No. 1 | Tug 106ton, 85.2ft | 1902 | ex HMS Nettle | % |
Valiant | Steamboat Steamer | 1902 | For service on the Niger river | |
Palomine | Wooden Schooner - 24ton, 57ft. | 1905 | * $ # | |
Norok | Single Screw 20ton, 50.6ft | 1910 | Converted Admiralty craft | link $ |
Constance | Wooden Auxliliary Yawl - (48 ton, 66ft) | 1911 | Designer Harley Mead (ex Armorel IV) | * |
Angela II | Wooden, Single Screw Cutter - (17 ton 45 ft) | 1912 | Converted from Admiralty picket boat 1924 | * |
Uzo Zurija | Steel Twin Screw Schooner - 80ton, 91.6ft | 1913 | ex Wonder | * |
Iva | Wooden Single Screw Ketch (20tons, 34.2ft) | 1914 | Converted from Admiralty Pinnace by Bevis, Pts. 1924 - ex Erin | * |
Chiff Chaff | Wooden, single screw motor boat (5ton, 26ft) | 1914 | Converted from Admiralty Pinnace | * |
Bromesko | Single screw, 21ton, 50ft | 1918 | converted 1947 from admiralty harbour launch | $ |
Storm | Cargo ship (743ton, 180.6ft) | 1921 | originally for Lythgoe Prince - LRS1935/8 ex Steamer, ex River Wear | % |
Rimini | Single Screw 21ton, 50ft | 1920 | Converted Admiralty pinnace | $ # |
Merlin | Wooden Auxiliary Centre Board Sloop (3ton, 20ft) | 1920 | Designed by H. H. Lidstone - ex Buzz | * |
Longbird | 492ton, 170ft | 1920 | LRS 1943/44 ex Newton Bay, ex Kilmuckridge - rebuilt by JSW 1920, orginally built 1919 Smith's, Middlesbrough | |
Argonne | Collier (2115ton, 280ft) | 1921 | Compania Delmas of France - LRS 1930/38 | |
Folda | Cargo Ship (1165ton, 221ft) | 1921 | originally Atlas, A/S Atla (Jacobson & Co) Norway, also ex Aintree - LRS 1934. | % |
Auvergne | Collier (2115ton, 280ft) | 1921 | Compania Delmas of France - LRS 1937/8 | |
Ballyhalbert | Collier (743ton, 180.6ft) | 1921 | originally for Lythgoe Prince/LRS1945 John Kelly Ltd, ex-Bilton - LRS1952 ex Coleraine | % |
Evanger | Cargo Ship | 1921 | Repaired | |
River Tees | Collier | 1921 | Lythgoe Prince | |
Marie Boys | (270tons, 120.6ft) | 1921 | LRS 1933 - Road Maintenance & Stone Supply Co. LRS1952 ex Stoneboat | |
Dromara | Cargo ship (723ton 181ft) | 1921 | LRS 1940/1. ex (1930-1934) Raylight - foundered 1941 - Read more at wrecksite website | |
Svane | Cargo Ship | 1921 | Repaired | |
Junak | Cargo Ship (1571ton, 240ft) | 1921 | LRS 1930 ex Farnham, ex Marsal - seized by the Italians and renamed BRAVO SS. On May 30th, 1942, she was torpedoed and sunk by British submarine HMS Proteus in the Gulf of Sidra. |
|
Pando | Coastal Tanker (309tons, 125ft) | 1921 | LRS1930 The British Tanker Co. (part of Anglo-Persian Oil Company, the forerunner of BP) - 1968 broken up at Grays | pic % |
Perso | Coastal Tanker (309tons, 125ft) | 1921 | LRS 1933 - The British Tanker Co. (part of Anglo-Persian Oil Company, the forerunner of BP) - 1968 broken up at Troon | pic % |
Poilo | Coastal Tanker (309tons, 125ft) | 1921 | The British Tanker Co. (part of Anglo-Persian Oil Company, the forerunner of BP) LRS 1938 "For service on the River Thames - limiting port seawards - Sheerness." 1968 broken up at Troon |
pic % |
Gordon 2 | Ferry | 1922 | Woolwich Ferry.
Disposed of 1963 |
link % |
Wilpo | Cargo Steamer (1599ton, 256.3ft) | 1922 | LRS 1935 ex Hitherwood, LRS 1952 ex Leka | % |
British Lustre | Tanker (41ton 68ft) | 1922 | LRS 1930 BP Ltd - LHS1938 "For service on Southampton Water, the Solent & Spithead carrying Petroleum in bulk" | |
British Spark | Tanker (41ton 68ft) | 1922 | LRS 1930 BP Ltd | |
British Torch | Tanker (41ton 68ft) | 1922 | LRS 1930 BP Ltd | |
Judge Hart | Cargo Ship (1729ton, 252.2ft) | 1922 | LRS 1934 - Eastern Steamship for operation on Great Lakes.
Sank in bad weather 1942 Lake Superior |
|
Norman P Clement | Cargo Ship | 1922 | Eastern Steamship. For operation on Great Lakes.
16th Oct 1968 - heavily damaged by explosion and fire during repair from a stranding. She was a constructive total loss and was towed out and scuttled off Christian Island in 350' of water, Oct 23, 1968. See wrecksite for more details |
|
Surreybrook | Cargo ship 638 ton, 198.3ft | 1922 | LRS 1945-46 ex Glen Gairn, ex Allerton, ex Ackum. Foundered 1958 as SS Alkis - see wreaksite for more details. | |
Squires | Paddle Ferry (609ton, 166.4ft) | 1922 | LRS 1931 - Woolwich Ferry. Disposed of 1963 | link % |
Fiducia | Single screw, centre board, Ketch -17ton, 41ft | 1922 | ex RNLB | $ |
Meroe | Ketch (59ton, 78 ft) | 1923 | LRY1962, Velila, LRY1979 ex Corsaire, ex Lily II, ex Velila, ex Berenice |
link * $ # |
Jymphany | Twin Screw ketch 54ton, 60ft | 1923 | ex RNLI lifeboat William & Kate Johnston | $ # |
Venture | Wooden Auxiliary Ketch - 27ton, 55ft | 1924 | Design by G. L. Watson & Co. | * $ |
G.W.R. Grain Elevator No.1 | Grain Elevator Pontoon, 216ton, 79.8ft | 1924 | LRS 1932/8 - Great Western Railways LRS 1953 - Severn Port Warehousing |
% |
Lord Combermore | Tug (131ton, 80ft) | 1924 | LRS 1931 - Crown Agents for the Colonies. LRS 1939 - Government of Barbados. |
% |
Gramarie | Single screw 28ton, 45.7ft | 1924 | converted RNLI lifeboat, converted 1957 by Herd & Mackenzie | $ # |
Hamptonian | Single Screw, centre board ketch 27ton, 47ft | 1924 | ex RNLI lifeboat 'T.B.B.H.' | $ # |
Fauvette | Cargo Ship - 890ton 210ft | 1925 | LRS1931 - Foundered after collision 1934 - See wrecksite for more details | |
Crested Eagle | Paddle steamer (300 ft) | 1925 | General Steam Navigation for London to Ramsgate service - she had a 'retractable' funnel for going under the
Thames bridges.
Bombed and sunk 1940 shortly after leaving Dunkirk |
link |
Purbeck Ferry No 1 | Chain Ferry 100ton, 60ft | 1925 | Sandbanks to Shell Bay (Poole Harbour) chain ferry.
In service until 1958 |
link % |
Cowes Floating Bridge No 2 | Chain Ferry | 1925 | East Cowes-West Cowes Chain ferry | |
Atanua | Single screw, centre board, Ketch - 32ton, 47.3ft | 1925 | ex RNLB Mary Scott | $ |
Freshwater | Paddle Steamer (264ton, 152.5ft) | 1927 | First used Lymington/Yarmouth route
- Southern Railways - LRS1930 Later Sussex Queen then Swanage Queen. Scrapped early 1960s. |
link % |
Radiant | Steel Auxiliary Schooner Ketch (380tons, 142ft) |
1927 | Originally built for F M Singer (Singer Sewing Machines)
as Xarifa II |
* |
Kingfisher | Canel Inspection Launch | 1928 | 2021 in private ownership | link |
Seabelle 2 | Twin Screw Schooner (844 tons, 233ft) | 1928 | Crown Agents for operation in Colonies | * % |
Marelyn | Galvd. Steel Twin Screw Schooner (122tons, 97ft) | 1929 | Designed by Norman Hart - ex Heluis, ex Braemar | * |
No.387 | Hopper Barge (545tons, 170ft) | 1930 | LRS 1939 - Goverment of Nigeria | % |
No.388 | Hopper Barge (545tons, 170ft) | 1930 | LRS 1939 - Goverment of Nigeria | % |
No.389 | Hopper Barge (545tons, 170ft) | 1930 | LRS 1939 - Goverment of Nigeria | % |
John Benn | Paddle Ferry (621ton, 166.4ft) | 1930 | Woolwich Ferry - LRS1930 Disposed of 1963 |
link % |
Rab | Cargo-Passenger (344tons, 144.5ft) | 1930 | LRS 1931 - Jadranska Plovidba, Yugoslavia - sister ship to Bakar | % |
Izme III | Wooden Center Board Bermudian Cutter (8tons, 28.2ft) | 1930 | Designed by Uffa Fox | * |
Will Crooks | Paddle Ferry (610ton, 171.5ft) | 1930 | Woolwich Ferry.
- LRS1930 Disposed of 1963 |
link % |
Wylye Fox | Yacht 32 ft | 1930 | Designed by Uffa Fox.
2005 at the boatyard Portmellon St.Austell Cornwall |
$ |
Xarifa | Steel Twin Screw, Steam Schooner (730ton, 204.5ft) | 1930 | Design by J. M. Sloper & Co - built for F M Singer (Singer Sewing Machines) |
* % |
Nore (LV 86) | Light Vessel | 1931 | Withdrawn 1974. 2007 residential ship in the Port Werburgh Marina in Hoo | link |
Bakar | Cargo-Passenger (334ton, 144.5ft) | 1931 | Jadranska Plovidba, Yugoslavia - sister ship to Rab | % |
Breamer | Twin Screw, Motor Yacht (174ton, 123ft) | 1931 | * $ # | |
Navette | Single Screw Ketch 11ton, 35.5ft | 1931 | ex Follie - conversio of RNLI Watson Lifeboat | $ # |
Thekla | Single Screw, 11ton, 35.5ft | 1931 | Converted RNLB Cyril and Lilian Bishop | $ |
Southern Cross | Twin-screw motor-ship | 1932 | Melanesian Mission for the Solomon Islands | video |
Donaghadee | Twin Screw, 27ton, 46ft | 1932 | Converted RNLB | $ |
M.G.M. | Twin Screw, 12.35ton, 38.5ft | 1932 | Converted, 1954, from RNLB | $ |
Wyvern | Single Screw ketch, 14ton, 35.5ft | 1933 | Converted RNLI Lifeboat, Fifi & Charles | # |
Keply | Tug | 1934 | On Admiralty service 1940-46 then to JP Knight (Rochester). Scrapped 1973 | |
Trade Winds | Single Screw ketch, 20ton, 39.5ft | 1934 | ex Happy Landings | $ |
Noneta | Motor Yacht - 65 ft steel | 1935 | Now Dunkirk little ship | link $ # |
Massey Shaw | London Fire Tender - 78 ft | 1935 | London Fire Brigade.
Retired 1971. Preserved on the Thames |
link
link2 video |
Mistress | Auxilary Cutter, 11ton, 38.5ft | 1935 | $ # | |
Zephyr | Single Screw, 34ton, 53.3ft | 1935 | $ | |
Thamesa | Yacht 15ton, 49.5ft | 1936 | Now Dunkirk little ship. ex Minnehaha | link $ # |
Katra | Tug | 1936 | On Admiralty service 1941-43 then to JP Knight (Rochester) | |
Floating Bridge No.3 | Chain Ferry | 1937 | East Cowes-West Cowes Chain ferry | |
Cormorante | Twin Screw 11ton, 36ft | 1937 | $ # | |
Dekheila | Twin Screw 17.5ton, 45ft | 1937 | $ | |
Froya of Rhu | Auxiliary Cutter 21ton, 44.5ft | 1937 | $ # | |
Phryna | Auxiliary Cutter 21ton, 48ft | 1937 | $ | |
Lady Craven | Hydroplane | 1938 | Used as a Torpedo Recovery Vessel and fast Pursuit Craft when test firings by the Whitehead Company. | |
James Braidwood | Fire Tender | 1939 | Operated on the Thames until 1961 | |
Kathleen | Tug | 1939 | On Admiralty service until 1946 then to JP Knight (Rochester) | |
Monaveen | Twin Screw, 19ton, 45ft | 1939 | $ | |
Roma | Twin Screw 13ton, 40ft | 1940 | Converted RAF tender - ex Marann, ex Ann Marie | $ |
Petanga | Triple screw, 48ton, 61ft | 1941 | Built Wootton Creek | $ |
Wortley | Twin Screw, 13.39ton, 40ft | 1941 | $ | |
Cascade | Triple screw, 44ton, 57.4ft | 1942 | converted 1947 from admiralty harbour launch | $ |
Medyna | Twin Screw 96ton, 72.9ft | 1942 | ex Medina, ex MTB 253 | $ # |
Zouky | Twin Screw, 18.3ton, 45.2ft | 1942 | $ # | |
Hyperion | Fast Launch - 47.63 ft | 1943 | During WW2 she was used to carry Agents across the English Channel to occupied France. | link |
Antonia Maria | Triple screw,44ton, 60ft | 1943 | $ | |
Navigator | Twin Screw, 66ton, 78.5ft | 1943 | Admiralty design | $ |
Rascal | Twin Screw 13ton, 40.1ft | 1943 | Converted RAF tender | $ |
Conway Vale | Twin screw, 21ton, 44.5ft | 1944 | ex Morning Dew, ex FMB 4375 | $ |
Lady Pat | Triple screw, 21.94ton, 45.4ft | 1944 | Converted Admiralty Craft | $ |
Rosmar | Twin Screw, 20ton, 45ft | 1944 | LRY1979 identifies as Admiralty design | $ # |
Lemberg | Twin Screw 48ft | 1944 | Converted Admiralty craft | # |
Morning Breeze | Twin Screw 21ton, 45ft | 1945 | ex FMB 4373 | $ # |
XXX | Motor Barge | 1948 | Mew Langton | |
Electra II | Twin Screw 73ton, 69.6ft | 1948 | ex Medina Maid | $ |
Rio Santiago | Refrigerated Cargo Vessel | 1949 | Argentine Government - ex Antartico | % |
Rio Quequen | Refrigerated Cargo Vessel | 1949 | Argentine Government - ex Artico | % |
Eket | Ferry Boat 394 tons |
1949 | Elder Demptster - Calabar ferry service, 1972 sold to Government of Nigeria. | |
Sidi Mabrouk | Cargo Vessel | 1949 | Societe Generale Transports Maritimes a Vepeur, France | % |
Gay Mariner | Triple screw, 120ton, 77ft | 1949 | No. 2013 - design by Frederick R. Parker | $ |
Douglas Richie | Grain Elevator Pontoon, 316ton, 82.3ft | 1950 | Port of London Authority | % |
John Anderson | Grain Elevator Pontoon, 316ton, 82.3ft | 1950 | Port of London Authority | % |
Sidi Okba | Cargo Vessel | 1950 | Societe Generale Transports Maritimes a Vepeur, France | % |
Kadoura | Reefer 3650ton, 328ft | 1951 | Compagnie des Chargeurs Reunis. Sold to Greece 1969 renamed Asterix | % |
Navida | Triple Screw 49ton, 60ft | 1951 | # | |
Matthew Flinders | Pilot Vessel | 1952 | Brisbane, Australia | |
Pathfinder | Survey Vessel | 1952 | Crown Agents | |
Candle | Lightship | 1952 | India | |
Flame | Lightship | 1952 | Calcutta Port Trust, India | |
Torch | Lightship 285ton, 127.5ft | 1952 | India | % |
Calbourne 2 | Motor Barge | 1953 | Island Transport Co. | % |
Burja | Motor Launch 105ft | 1954 | 2010 - Croacia | |
Matthew Flinders | Single Screw Motor Pilot Vessel - 200ft, 1002ton | 1954 | Originally Queensland Government, later a tourist vessel - 1989 ran aground and wrecked Fiji - see more wrecksite | |
Kestrel | Tug | 1955 | Built for JP Knight of Rochester transferred to Caledonian Towage at Invergordon in the 1970s and based here until scrapping in Kent in 1983. | link |
Susan Constant | Cargo Vessel - 330ft, 3100 ton gross - 4 cargo holds | 1957/8 | Constants Ltd. Cardiff | |
Caroline | Steel, Twin Screw 187ton, 106.4ft | 1956 | # | |
Mermaid | Lighthouse Tender | 1959 | Trinity House.
Laid up 1987 |
|
Caesarea | Cross Channel Ferry | 1960 | British Rail Weymouth-Channel Islands Service with Sarnia w
Withdrawn 1975 |
link link2 video |
HD1 | Hovercraft | 1960 | Hovercraft Developments | |
Sarnia | Cross Channel Ferry | 1960 | British Rail Weymouth-Channel Islands Service with Caesarea
Withdrawn 1977 |
link |
Siren | Lighthouse Tender | 1960 | Trinity House. Laid up 1987 | |
Stella | Lighthouse Tender | 1961 | Trinity House. Laid up 1989 | |
Shalfleet | Motor Barge | 1962 | Island Transport Company | |
Caroline | Steel Twin Screw 56ton, 63.5ft | 1962 | No. 2013 - design by Frederick R. Parker | $ # |
Bencol | Motor Coaster | 1964 | London & Rochester Shipping Co. | |
Horation | Motor Coaster | 1964 | London & Rochester Shipping Co.
1983 broken up at Rainham after grounding at Mistley. |
|
Winston Churchill | Lighthouse Tender | 1964 | Trinity House. Laid up 1989 | |
Horation | Motor Coaster | 1964 | London & Rochester Shipping Co. - 1983 broken up at Rainham after grounding at Mistley. | |
Crescence | Motor Coaster | 1965 | London & Rochester Shipping Co. | |
South Shore | Supply Workboat | 1965 | ||
White Star | Twin Screw, Reinforced Plastic 62ton, 64.5ft | 1969 | # |